| Amador county, CA |
Amador City | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas and Electric Company | 1-800-743-5000 | web site |
| Fire | Jackson Volunteer Fire Department | (209) 223-9039 | web site |
| Garbage | ACES Waste services | (209) 296-2237 | web site |
| Long Distance | Sprint | 1-800-877-7746 | web site |
| Phone Local | SBC California & Affiliates | 1-800-310-2355 | web site |
| Phone Local/Long Distance | Volcano Telephone Company | (209) 296-7502 | web site |
| TV/Cable/Satellite | DIRECTV | 1-888-777-2454 | web site |
| TV/Cable/Satellite | Expert Satellite | 1-800-431-1221 | web site |
| Water | Amador Water Agency | (209) 223-3018 | web site |
|
Fiddletown | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas and Electric Company | (209) 223-1442 | web site |
| Fire | Jackson Volunteer Fire Department | (209) 223-9039 | web site |
| Garbage | Scooper-Canine Waste Cllctn | (916) 686-7667 | 19245 Cedar Pines Dr, Fiddletown, CA 95629 |
| Long Distance | Sprint | 1-800-877-7746 | web site |
| Phone Local | SBC California & Affiliates | 1-800-310-2355 | web site |
| Phone Local/Long Distance | Volcano Telephone Company | (209) 296-7502 | web site |
| TV/Cable/Satellite | DIRECTV | 1-888-777-2454 | web site |
| TV/Cable/Satellite | Expert Satellite | 1-800-431-1221 | web site |
| Water | Amador Water Agency | (209) 223-3018 | web site |
|
Ione | top |
| Service | Company | Phone | Address |
| Electricity/Gas | First Propane Of Amador | (209) 295-3837 | PO Box 177, Ione, CA 95640 |
| Fire | Ione Fire Dept | (209) 274-4548 | 22 W Jackson, Ione, CA 95640 |
| Garbage | Amador Disposal Svc Inc | (209) 274-2454 | 6500 Buena Vista Rd, Ione, CA 95640 |
| Garbage | ACES Waste services | (209) 296-2237 | web site |
| Long Distance | Sprint | 1-800-877-7746 | web site |
| Phone Local | SBC California & Affiliates | 1-800-310-2355 | web site |
| Phone Local/Long Distance | Volcano Telephone Company | (209) 296-7502 | web site |
| Police | Ione Police Dept | (209) 274-2456 | 1 E Main St, Ione, CA 95640 |
| TV/Cable/Satellite | DIRECTV | 1-888-777-2454 | web site |
| TV/Cable/Satellite | Expert Satellite | 1-800-431-1221 | web site |
| Water | Jackson Valley Irrigation Dist | (209) 274-2037 | 6755 Lake Amador Dr, Ione, CA 95640 |
| Water | Amador Water Agency | (209) 223-3018 | web site |
|
Jackson (County Seat) | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Suburban Propane | (209) 736-2166 | 12336 Martell Rd, Jackson, CA 95642 |
| Fire | Jackson Volunteer Fire Department | (209) 223-9039 | web site |
| Garbage | ACES Waste services | (209) 296-2237 | web site |
| Long Distance | Sprint | 1-800-877-7746 | web site |
| Phone Local | SBC California & Affiliates | 1-800-310-2355 | web site |
| Phone Local/Long Distance | Volcano Telephone Company | (209) 296-7502 | web site |
| TV/Cable/Satellite | DIRECTV | 1-888-777-2454 | web site |
| TV/Cable/Satellite | Expert Satellite | 1-800-431-1221 | web site |
| Water | Water Department | (209) 223-1646 | web site |
| Water | Amador Water Agency | (209) 223-3018 | web site |
|
Pine Grove | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas and Electric Company | 1-800-743-5000 | web site |
| Fire | Amador Fire Safe Council | (209) 296-6220 | web site |
| Fire | California Fire Station | (209) 296-4435 | 19597 State Highway 88, Pine Grove, CA 95665 |
| Garbage | Aces Waste & Recycling Svc | (209) 223-0232 | 14390 Walnut St, Pine Grove, CA 95665 |
| Garbage | ACES Waste services | (209) 296-2237 | web site |
| Long Distance | Sprint | 1-800-877-7746 | web site |
| Phone Local | SBC California & Affiliates | 1-800-310-2355 | web site |
| Phone Local/Long Distance | Volcano Telephone Company | (209) 296-7502 | web site |
| TV/Cable/Satellite | DIRECTV | 1-888-777-2454 | web site |
| TV/Cable/Satellite | Expert Satellite | 1-800-431-1221 | web site |
| Water | Pine Acres Community Svc | (209) 296-4915 | 12990 Tabeau Rd, Pine Grove, CA 95665 |
|
Sutter Creek | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas and Electric Company | 1-800-743-5000 | web site |
| Fire | Sutter Hill Fire Station | (209) 267-5215 | 11600 State Highway 49, Sutter Creek, CA 95685 |
| Long Distance | Sprint | 1-800-877-7746 | web site |
| Phone Local | SBC California & Affiliates | 1-800-310-2355 | web site |
| Phone Local | Communications Advantage | (209) 267-1855 | 54 Main St, Sutter Creek, CA 95685 |
| Phone Local/Long Distance | Volcano Telephone Company | (209) 296-7502 | web site |
| Police | Sutter Creek Police Department | (209) 267-5646 | 18 Main St, Sutter Creek, CA 95685 |
| TV/Cable/Satellite | DIRECTV | 1-888-777-2454 | web site |
| TV/Cable/Satellite | Expert Satellite | 1-800-431-1221 | web site |
| Water | Amador Water Agency | (209) 223-3018 | web site |
|
 | top |
| Service | Company | Phone | Address |
| Electricity/Gas | PG&E | 800-743-5000 | web site |
| Electricity/Gas | Kamps Propane | 209-296-5544 | web site |
| Garbage | ACES Waste Services | 866-488-2237 | web site |
| Phone Local/Long Distance | Volcano Telephone Company | 209-296-7502 | web site |
| TV/Cable/Satellite | Volcano Vision | 209-295-7502 | web site |
| Water | Amador Water Agency | 209-223-3018 | web site |
|
Kirkwood | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Kirkwood Meadows Public Utility District | 209-258-4444 | web site |
|
| El Dorado County, CA |
Cameron Park | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Suburban Propane | (530) 672-8310 | web site |
| Electricity/Gas | Pacific Gas and Electric Co. (PG&E) | 1-800-743-5000 | web site |
| Electricity/Gas | Sacramento Municipal Utility Dist. | 1-888-742-7683 | web site |
| Fire | Cameron Park Fire Dept | (530) 677-2231 | 3200 Country Club Drive, Cameron Park, CA 95682 |
| Garbage | El Dorado Disposal | (530) 626-4141 | web site |
| Phone Local | AT&T | (530) 677-9471 | web site |
| Phone Local | AT&T | (530) 672-8054 | web site |
| Phone Local | AT&T | (530) 672-9604 | web site |
| Phone Local/Long Distance | AT&T | 1-800-222-0400 | web site |
| Police | El Dorado County Sheriff | (530) 621-5678 | web site |
| TV/Cable/Satellite | COMCAST | 1-888-266-2278 | web site |
| Water | El Dorado Irrigation District | (530) 622-4513 | web site |
|
Camino | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Enel North America | (530) 626-0657 | |
| Electricity/Gas | Pacific Gas and Electric Co. (PG&E) | 1-800-743-5000 | web site |
| Electricity/Gas | Sacramento Municipal Utility Dist. | 1-888-742-7683 | web site |
| Fire | C. D. F. | (530) 644-2345 | 2840 Mt. Danaher Road, Camino, CA 95709 |
| Fire | El Dorado County Fire Protection District | (530) 644-9637 | PO Box 807, Camino, CA 95709 |
| Garbage | El Dorado Disposal | (530) 626-4141 | web site |
| Phone Local/Long Distance | AT&T | 1-800-222-0400 | web site |
| Police | El Dorado County Sheriff | (530) 621-5678 | web site |
| TV/Cable/Satellite | COMCAST | 1-888-266-2278 | web site |
| Water | El Dorado Irrigation District | (530) 622-4513 | web site |
|
Cool | top |
| Service | Company | Phone | Address |
| Water | Sea Pure Inc | (530) 305-1433 | |
|
Diamond Springs | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas and Electric Co. (PG&E) | 1-800-743-5000 | web site |
| Electricity/Gas | Sacramento Municipal Utility Dist. | 1-888-742-7683 | web site |
| Electricity/Gas | El Dorado County Sheriff | (530) 621-5678 | web site |
| Electricity/Solar Energy Equipment | Alternative Electrical Systems | (530) 642-2481 | web site |
| Fire | Diamond Springs/El Dorado Fire Dept | (530) 626-3190 | P.O. Box 741, Diamond Springs, CA 95619 |
| Garbage | El Dorado, Disposal | (530) 626-4141 | |
| Garbage | El Dorado Disposal | (530) 626-4141 | web site |
| Phone Local/Long Distance | AT&T | 1-800-222-0400 | web site |
| TV/Cable/Satellite | COMCAST | 1-888-266-2278 | web site |
| Water | El Dorado Irrigation District | (530) 622-4513 | web site |
|
El Dorado | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Sacramento Municipal Utility District | (530) 644-2013 | |
| Electricity/Gas | Tidal Force Solutions | (916) 952-1939 | |
| Electricity/Gas | Consolidated Energy Services | (530) 626-1176 | |
| Garbage | McColl Dump Truck Trash Hauling | (530) 644-2673 | |
|
El Dorado Hills | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Carroll Electric | (916) 933-0087 | web site |
| Electricity/Gas | Pacific Gas and Electric Co. (PG&E) | 1-800-743-5000 | web site |
| Fire | Latrobe Fire Protection District | (916) 933-0651 | 7470 Ryan Ranch Rd, El Dorado Hills, CA 95762 |
| Fire | El Dorado Hills Fire Department | (916) 933-3471 | web site |
| Garbage | El Dorado Disposal | (530) 626-4141 | web site |
| Garbage | Weis Recycling Center | (916) 408-3672 | 3935 Park Drive, El Dorado Hills, CA 95762 |
| Phone Local | Aqua Telecom | (916) 941-8232 | |
| Phone Local | Tele-Pros | (916) 933-0443 | web site |
| Phone Local/Long Distance | AT&T | 1-800-222-0400 | web site |
| Police | El Dorado County Sheriff | (530) 621-5678 | web site |
| TV/Cable/Satellite | Direct Sat TV - An Authorized DIRECTV Dealer | (866) 310-4761 | web site |
| TV/Cable/Satellite | Cable Data | (916) 939-6040 | |
| TV/Cable/Satellite | CPSC Telecom | (916) 235-4210 | web site |
| TV/Cable/Satellite | Martin Satellite Installation | (916) 718-2531 | |
| TV/Cable/Satellite | Retech | (916) 933-9944 | |
| TV/Cable/Satellite | COMCAST | 1-888-266-2278 | web site |
| Water | Oases Global System | (916) 933-1542 | |
| Water | El Dorado Irrigation District | (530) 622-4513 | web site |
|
Fallen Leaf | top |
| Service | Company | Phone | Address |
| TV/Cable/Satellite | Spw Communications | (530) 541-4992 | |
|
Folsom | top |
| Service | Company | Phone | Address |
| Electricity/Gas | California Independent System Operator Corporation | (916) 351-4400 | web site |
| Electricity/Gas | Calpine Corporation | (916) 608-3800 | web site |
| Electricity/Gas | Mck Enterprises, Llc | (916) 235-8668 | |
| Internet Service Providers | Deepwell Internet | (916) 932-3108 | |
| Internet Service Providers | AT&T | (916) 984-8003 | web site |
| Internet Service Providers | Cingular | (916) 984-8003 | web site |
| Phone Local | AT&T Wireless | (916) 983-5691 | web site |
| Phone Local | Metro PCS Wireless | (916) 967-0380 | |
| Phone Local | Verizon Wireless | (916) 984-1200 | web site |
| TV/Cable/Satellite | Comprehensive Communications Management | (916) 983-1556 | web site |
| TV/Cable/Satellite | Direct Sat TV - Authorized DIRECTV Satellite TV Dealer Folsom, CA | (916) 294-0456 | web site |
| TV/Cable/Satellite | Quagga | (916) 357-5129 | web site |
| Water | Master Power Washers | (916) 983-3287 | |
|
Garden Valley | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas and Electric Co. (PG&E) | 1-800-743-5000 | web site |
| Electricity/Gas | Sacramento Municipal Utility Dist. | 1-888-742-7683 | web site |
| Fire | Garden Valley Fire Dept | (530) 333-1240 | P.O. Box 408, Garden Valley, CA 95633 |
| Garbage | El Dorado Disposal | (530) 626-4141 | web site |
| Phone Local/Long Distance | AT&T | 1-800-222-0400 | web site |
| Police | El Dorado County Sheriff | (530) 621-5678 | web site |
| TV/Cable/Satellite | COMCAST | 1-888-266-2278 | web site |
| Water | El Dorado Irrigation District | (530) 622-4513 | web site |
|
Georgetown | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Georgetown Divide Public Utility District | (530) 333-4356 | |
| Electricity/Gas | Pacific Gas and Electric Co. (PG&E) | 1-800-743-5000 | web site |
| Electricity/Gas | Sacramento Municipal Utility Dist. | 1-888-742-7683 | web site |
| Fire | Georgetown Fire Department | (530) 333-4111 | P.O. Box 420, Georgetown, CA 95634 |
| Garbage | El Dorado Disposal | (530) 626-4141 | web site |
| Internet Service Providers | Highlander Satellite | (530) 333-4474 | |
| Police | El Dorado County Sheriff | (530) 621-5678 | web site |
| TV/Cable/Satellite | COMCAST | 1-888-266-2278 | web site |
| Water | Georgetown Divide Public Utility District | (530) 333-4356 | |
| Water | Georgetown Divide Public Utility District | (530) 333-4356 | 6425 Main St., Georgetown, CA 95634 |
| Water | El Dorado Irrigation District | (530) 622-4513 | web site |
|
Gold Hill | top |
| Service | Company | Phone | Address |
| TV/Cable/Satellite | Carolina Satellite Company | (704) 279-2166 | |
| TV/Cable/Satellite | Carolina Stalite Company Limited Partnership | (704) 279-6976 | web site |
|
Lotus | top |
| Service | Company | Phone | Address |
| Garbage | Sierra Disposal Service | (530) 621-4746 | web site |
|
Nashville | top |
| Service | Company | Phone | Address |
| Garbage | Rest Ez Country Waste Pickup | (229) 686-2891 | |
| Phone Local | Verizon Wireless Authorize Retailer | (229) 543-1160 | web site |
|
Newtown | top |
| Service | Company | Phone | Address |
| Internet Service Providers | Mags Net LLC | (866) 970-6998 | |
| Internet Service Providers | Vue Systems Llc | (203) 426-5444 | |
| Phone Local | Mitel Telecommunications Systm Inc | (203) 426-4309 | |
|
Placerville | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pg&E | (530) 621-7265 | web site |
| Electricity/Gas | Tri Valley Electric | (530) 626-5000 | |
| Electricity/Gas | AAA Propane | (530) 622-7354 | web site |
| Electricity/Gas | AmeriGas | (530) 622-4777 | web site |
| Electricity/Gas | Suburban Propane | (530) 622-0257 | web site |
| Electricity/Gas | Pacific Gas & Electric Co. (PG&E) | 1-800-743-5000 | web site |
| Electricity/Solar Energy Equipment | Aquatics Pool & Spa Co. | (916) 240-8165 | |
| Electricity/Solar Energy Equipment | Ericson Solar | (530) 626-5497 | web site |
| Fire | El Dorado County Fire Protection District | (530) 644-9630 | web site |
| Garbage | Eldorado Disposal | (530) 344-8157 | web site |
| Garbage | El Dorado Disposal | (530) 626-4141 | web site |
| Garbage | Trash Hauling | (530) 644-2673 | 4817 Pleasant Valley Grange Rd, Placerville, CA 95667 |
| Phone Local | AT&T | (800) 288-2020 | |
| Phone Local | Verizon Wireless | (530) 622-3844 | web site |
| Phone Local/Long Distance | AT&T | 1-800-222-0400 | web site |
| Police | Placerville Police Department | (530) 642-5280 | web site |
| TV/Cable/Satellite | COMCAST | 1-888-266-2278 | web site |
| Water | Diamond Crane Company, Inc. | (530) 622-8101 | web site |
| Water | el Dorado Water & Shower Service Inc | (530) 622-8995 | |
| Water | El Dorado Irrigation District | (530) 622-4513 | web site |
| Water | Public Works Department | (530) 642-5250 | web site |
|
Pollock Pines | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Civil Building Maintenance | (530) 647-5028 | |
| Electricity/Gas | Sacramento Municipal Utility District | (530) 644-2013 | |
|
Rescue | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas and Electric Co. (PG&E) | 1-800-743-5000 | web site |
| Electricity/Gas | Sacramento Municipal Utility Dist. | 1-888-742-7683 | web site |
| Fire | Rescue Fire Dept | (530) 677-1868 | 5221 Deer Valley Road, Rescue, CA 95672 |
| Garbage | El Dorado Disposal | (530) 626-4141 | web site |
| Phone Local/Long Distance | AT&T | 1-800-222-0400 | web site |
| Police | El Dorado County Sheriff | (530) 621-5678 | web site |
| TV/Cable/Satellite | COMCAST | 1-888-266-2278 | web site |
| Water | El Dorado Irrigation District | (530) 622-4513 | web site |
|
Shingle Springs | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas and Electric Co. (PG&E) | 1-800-743-5000 | web site |
| Electricity/Gas | Sacramento Municipal Utility Dist. | 1-888-742-7683 | web site |
| Electricity/Solar Energy Equipment | Energy King Electric Solar | (530) 676-8655 | |
| Fire | Latrobe Fire Dept | (530) 677-6366 | 7660 South Shingle Road, Shingle Springs, CA 95682 |
| Garbage | El Dorado Disposal | (530) 626-4141 | web site |
| Phone Local | AT&T | (530) 672-9021 | web site |
| Phone Local/Long Distance | AT&T | 1-800-222-0400 | web site |
| Police | El Dorado County Sheriff | (530) 621-5678 | web site |
| TV/Cable/Satellite | COMCAST | 1-888-266-2278 | web site |
| Water | El Dorado Irrigation District | (530) 622-4513 | web site |
|
Somerset | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas and Electric Co. (PG&E) | 1-800-743-5000 | web site |
| Electricity/Gas | Sacramento Municipal Utility Dist. | 1-888-742-7683 | web site |
| Fire | Pioneer Fire Dept | (530) 620-4444 | P.O. Box 128, Somerset, CA 95684 |
| Garbage | El Dorado Disposal | (530) 626-4141 | web site |
| Phone Local/Long Distance | AT&T | 1-800-222-0400 | web site |
| Police | El Dorado County Sheriff | (530) 621-5678 | web site |
| TV/Cable/Satellite | COMCAST | 1-888-266-2278 | web site |
| Water | El Dorado Irrigation District | (530) 622-4513 | web site |
|
South Lake Tahoe | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Sierra Pacific Power Company | (530) 541-1949 | |
| Electricity/Gas | Sierra Pacific Power Company | (530) 541-2040 | web site |
| Electricity/Gas | AmeriGas | (530) 541-0226 | web site |
| Electricity/Gas | Sierra Pacific Power | (530) 546-1700 | web site |
| Fire | Fallen Leaf Fire Department | (530) 542-1343 | P.O. Box 9415, So. Lake Tahoe, CA 95158 |
| Fire | Lake Valley Fire Deparment | (530) 577-3737 | 2211 Keetak Street So., Lake Tahoe, CA 96150 |
| Fire | South Lake Tahoe Fire Department | (530) 542-6163 | web site |
| Garbage | Sierra Disposal Service | (530) 541-5105 | web site |
| Garbage | South Tahoe Refuse Co Inc | (530) 542-8311 | |
| Garbage | South Tahoe Refuse | (530) 541-5105 | web site |
| Garbage | El Dorado Disposal | (530) 626-4141 | web site |
| Phone Local/Long Distance | AT&T | 1-800-222-0400 | web site |
| Police | South Lake Tahoe Police Department | (530) 542-6100 | 1352 Johnson Blvd., South Lake Tahoe, CA 96150 |
| TV/Cable/Satellite | Direct Sat TV - An Authorized DIRECTV Dealer | (866) 310-4761 | web site |
| TV/Cable/Satellite | Tahoe Satellite Systems | (530) 577-8909 | |
| TV/Cable/Satellite | Charter Communications | 1-888-954-8484 | web site |
| Water | Fallen Leaf Mutual Water Co. | (530) 544-0608 | |
| Water | Lakeside Park Water District | (530) 542-2314 | |
| Water | South Tahoe Public Utility District | (530) 544-6474 | web site |
| Water | El Dorado Irrigation District | (530) 622-4513 | web site |
|
Tahoma | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Pacific Gas and Electric Co. (PG&E) | 1-800-743-5000 | web site |
| Electricity/Gas | Sacramento Municipal Utility District | 1-888-742-7683 | web site |
| Fire | Meeks Bay Fire Department | (530) 525-7548 | P.O. Box 189, Tahoma, CA 96142 |
| Garbage | El Dorado Disposal | (530) 626-4141 | web site |
| Phone Local/Long Distance | AT&T | 1-800-222-0400 | web site |
| Police | El Dorado County Sheriff | (530) 621-5678 | web site |
| TV/Cable/Satellite | COMCAST | 1-888-266-2278 | web site |
| Water | Madden Creek Water Company | (530) 525-7555 | |
| Water | El Dorado Irrigation District | (530) 622-4513 | web site |
|
| Calaveras County, CA |
Angels Camp | top |
| Service | Company | Phone | Address |
| Electricity/Gas | AmeriGas | (209) 736-1160 | web site |
| Electricity/Gas | Amerigas | (209) 533-0517 | |
| Electricity/Gas | PG&E | 1-800-743-5000 | web site |
| Electricity/Solar Energy Equipment | Advanced Solar Energy | (209) 736-2990 | web site |
| Garbage | SEI Solid Waste, Inc. | (209) 795-1532 | 1149 Dunbar Rd., Arnold, CA 95223 |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Phone Local/Long Distance | Volcano Communications Group | 1-888-886-5226 | web site |
| Police | Police Department | (209) 736-2567 | web site |
| TV/Cable/Satellite | Comcast | 1-800-266-2278 | web site |
| Water | Utica Power Authority | (209) 736-2064 | |
| Water | Utica Power Authority | (209) 736-9419 | |
|
Arnold | top |
| Service | Company | Phone | Address |
| Garbage | Bear Valley Disposal | (209) 795-1532 | |
| Garbage | Waste Connections, Inc. | (209) 795-1532 | |
| Water | Bear Valley Water District | (209) 753-2814 | |
| Water | Blue Lake Springs Mutual Water Co | (209) 795-7025 | web site |
|
Bear Valley | top |
| Service | Company | Phone | Address |
| Water | Bear Valley Water Dist | (209) 753-2112 | |
|
Copperopolis | top |
| Service | Company | Phone | Address |
| Internet Service Providers | Calaveras Internet | (209) 785-7550 | web site |
| Phone Local | Calaveras Communications Company | (209) 785-2211 | web site |
| TV/Cable/Satellite | Calaveras Communications Company | (209) 785-2211 | web site |
| TV/Cable/Satellite | Calaveras Internet | (209) 785-7550 | web site |
|
Hathaway Pines | top |
| Service | Company | Phone | Address |
| Water | Utica Power Authority | (209) 795-2750 | |
|
Mokelumne Hill | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Calaveras Public Utilities Station No 3 | (209) 286-1502 | |
|
Murphys | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Utica Power Authority | (209) 728-8064 | |
| Water | Union Public Utility District | (209) 728-3651 | |
|
San Andreas | top |
| Service | Company | Phone | Address |
| Electricity/Gas | PG&E | 1-800-743-5000 | web site |
| Fire | Central Calaveras Fire and Rescue Protection District | (209) 754-4330 | web site |
| Garbage | Calaveras County Department of Public Works/Solid Waste Division | (209) 754-6403 | web site |
| Phone Local/Long Distance | AT&T | 1-800-310-2355 | web site |
| Phone Local/Long Distance | Volcano Communications Group | 1-888-886-5226 | web site |
| Police | Calaveras County Sheriff's Department | (209) 754-6500 | web site |
| TV/Cable/Satellite | DISH Network SALES | (877) 399-7537 | |
| TV/Cable/Satellite | Comcast | 1-800-266-2278 | web site |
| Water | Calaveras County Water Dist. | (209) 754-3543 | web site |
| Water | Calaveras Public Utility District | (209) 754-4669 | |
| Water | Calaveras Public Utility District | (209) 754-3281 | |
| Water | Calaveras Public Utility District | (209) 754-9442 | |
| Water | Calaveras Public Utility District | (209) 754-9442 | web site |
|
Valley Springs | top |
| Service | Company | Phone | Address |
| Electricity/Gas | Valley Springs Public Utilities District | (209) 772-2650 | |
| Electricity/Gas | Alpine Natural Gas | (209) 772-3006 | web site |
| Internet Service Providers | Cal Tel | (209) 786-2211 | web site |
| Phone Local | Cal Tel | (209) 786-2211 | web site |
| Water | East Bay Municipal Utility District | (209) 772-8200 | web site |
| Water | Valley Springs Public Utilities District | (209) 772-2650 | |
|
West Point | top |
| Service | Company | Phone | Address |
| Water | Lili Valley Water Company | (209) 293-7785 | |
|

Information deemed reliable but not guaranteed to be accurate.
|